Teton County, Montana Addresses and Phone Numbers for Attaining Records at the courthouse in Choteau and a listing of elected officials.
|
Name | Office | Years | Remarks |
Charles W. Gray | Commissioner | 1893-94 | d. 1909 |
C.Wallace Taylor | Commissioner | 1893-94 1895-96 1897-98 |
d. Jan. 1932 |
Walter S. Clark | Commissioner | 1893-94 | |
William D. Jones | Commissioner | 1895-96 1897-98 5-22-1914 appointed to 1916 1917-20 1921-26 1927-32 |
d. May 31, 1934. age 77 |
John J. Miller | Commissioner | 1895-96 1897-98 |
|
Clarence B. Perkins | Commissioner | 1899-1902 | |
William M. Foster | Commissioner | 1899-1902 | |
Michael Connelly | Commissioner | 1899-1902 | |
Edward Bollerud | Commissioner | 1903-06 | d. 1938 |
William Cowgill | Commissioner | 1903-06 | d. Nov. 1945 |
Edward Dennis | Commissioner | 1903-06 | |
George F. Miller | Commissioner | 1907-12 | |
H.F. Hughes | Commissioner | 1907-10 | |
C.H. Pearson | Commissioner | 1907-08 | |
Henry Ryan | Commissioner | 1909-12 | |
L.C. Marsh | Commissioner | 1911 to 5-22-1914 resigned | d. 11/1920 |
Henry Radcliffe | Commissioner | 1913-14 | d. Feb. 4, 1941 |
Ernest A. Savory | Commissioner | 1915-19 | |
Martin Jacobson | Commissioner | 1915-16 | |
Dan Ledgerwood | Commissioner | 1917-19 | |
Charles P. Crane | Commissioner | 1919-24 | d. 12-24-1925 |
A.J. Flynn | Commissioner | 1919-2/20/20 resigned | |
Raymond D. Anderson | Commissioner | 1919-22 | d. May 11, 1947 |
Edward D. Forrest | Commissioner | 2/20/20 to 12/31/20 appointed |
|
W.J. Crittenden | Commissioner | 1-1-21 to 12-31-22 | d. 12-12-35 |
Donald Kerr | Commissioner | 1923-28 | |
Algon Udin | Commissioner | 1925-30 1931-36 1937-42 |
|
N. Walter Edwards | Commissioner Dist. 3 | 1929-34 1935-40 1941-46 1947-52 |
d. Aug. 24, 1973 |
Joe Baart | Commissioner | 1933-36* | d. Nov. 19, 1936 |
James Peebles | Commissioner | 1939-44 1945-50 1951-56 |
d. April 19, 1971 |
Orris G. Matkin | Commissioner | 1943-48 | d. June 10, 1956 |
William J. Earles | Commissioner | 11/36-38 | |
John A. Shoquist | Commissioner Dist. 1 | 1947-48 | d. Aug. 6, 1974 |
Peder R. Lee | Commissioner | 1949-54* | d. Sept. 14, 1954 |
Francis Maurer | Commissioner | 1953-58 | d. Feb. 23, 1976 |
Fred W. Woodward | Commissioner | 1953-58 | d. April 29, 1982 |
Homer Rowland | Commissioner | 1957-62 1963-1-4-1966 resigned |
d. July 8, 1966 |
Clarence O. Juelfs | Commissioner | 1959-64 | d. August 1968 |
Bud C. Olson | Commissioner | appointed 1-1966 1967-68 1969-74 1975-80 |
|
Roy F. Goodell | Commissioner | 1965-70 1971-76 |
|
Myron "Tony" Wheeler | Commissioner | 6/77-82 | d. Jan. 22, 2013 |
Martin Shannon | Commissioner | 1955-60 1961-66 1967-72 1973-78 |
d. May 21, 1995 |
Eric E. Keiper | Commissioner | 1979-84 | d. July 30, 2001 |
William R. Jones | Commissioner | 1981-86 | d. Sept. 1, 2005. age 90 |
Scott Mangold | Commissioner | 1983-88 | |
Brad DeZort | Commissioner | 1985-91 or 1986-92? |
|
Robert P. Krause | Commissioner | 1991-96 | d. Dec. 25, 1999 |
C. Albert Carlson | Commissioner Dist. 2 | 1987-92 1993-98 |
|
William Briggs Jr. | Commissioner | 1998 | |
Adam F. Dahlman | Commissioner Dist. 3 | 1995-2000 | |
Mary Helen Sexton | Commissioner | 1999-2004 | |
R.F. "Sam" Carlson | Commissioner Dist. 1 | 1997-2002 2003-08 2021-26 |
|
James "Jim" Hodgskiss | Commissioner Dist. 1 | 2009-14 2015-2020 |
|
Arnold Gettel | Commissioner Dist. 3 | 1989-94 2001-06 2007-12 |
|
Joe Dellwo | Commissioner | 2005-10 2011-16 2017-22 |
|
Ron Ostberg | Commissioner Dist. 3 | 2013-18 | |
Dick Snellman | Commissioner Dist. 3 | 2019-2024 | |
Sterling McDonald | Clerk of District Court | 1893-94 1995-96 1897-98 1899-1900 1901-04 1905-08 |
d. Dec. 1915 |
James Gibson | Clerk of District Court | 1909-12 1913-16 |
d. Dec. 23, 1918 |
Paul Jacobson | Clerk of District Court | 1917-19* | d. Aug. 5, 1919 |
Blanche M. Jacobson | Clerk of District Court | 8/1919-20 1921-24 1925-28 1929-32 |
|
Frances Rosengren | Clerk of District Court | 1933-36 1937* |
d. Jan. 7, 1937 |
Halvor M. Daley | Clerk of District Court | 1/37-38 1939-40 1941-44 1945-46 |
d. June 2, 1994 |
George J. Gunther | Clerk of District Court | 1947-48 1949-50 1951-52 1953-56* |
d. April 4, 1956 |
Helen J. Vance | Clerk of District Court | 1957-60 | d. Mar. 21, 1996 |
Elmer Erickson | Clerk of District Court | 1961-64 1965-68 1969-72 1973-76 |
d. after 1988 |
Nina Greyn Stapel | Clerk of District Court | 1977-80 | |
Karen Brown Peebles | Clerk of District Court | 1981-84 1985-88 1989-91 |
|
Emile Kimmet | Clerk of District Court | 1991-92 1993-96 1997-2000 2001-04 |
|
Lisa Sinton | Clerk of District Court | 2005-08 2009-12 2013-16 2017-20 2021-24 |
|
Oliver G. Cooper | Public Administrator | 1895-96 | |
James H. Dunlap | Public Administrator | 1897-98 1899-1900 1901-02 |
|
C.F. Green | Public Administrator | 1902 | |
William H. Franklin | Public Administrator | 1903-1904 1905-06 |
|
William Chalmers | Public Administrator | 1907-08 | d. 1944 |
E.J. Roberson | Public Administrator | 1909-10 1911-12 |
|
John R. Gleason | Public Administrator | 1913-14 1915-16 |
|
Bryon Corson | Public Administrator | 1917-18 1919-20 |
|
E.J. Liptak | Public Administrator | 1921-22 | |
J.I. Cain | Public Administrator | 1923-24 | |
C. James Smith | Public Administrator | 1925-26 1927-28 1929-30 1931-32 1933-34 1935-36 1937-38 |
d. Jan. 31, 1941 |
Ray E. Nelson | Public Administrator | 1939-42 1943-46 |
d. Mar. 16, 1962 |
William F. Olsen | Public Administrator | 1957-58 1959-62 1963-66 1967-70 1971-74 1975-78 |
d. |
Barney McClue | Public Administrator | 1979-82 1983-86 1987-90 1991-94 |
d. Sept. 14, 2004 |
Scott O. Swanson | Public Administrator | 1995-98 1999-2002 2003-06 2007-10 2011-14 2015-18 |
|
C. James Smith | Auditor | 1915-16 1917-18 |
d. Jan. 31, 1941 |
Adeline C. Smith | Auditor | 1919 | d. Feb. 12, 1933 |
William H. Webb | Auditor | 1919-20 | d. 1929 |
Jacob E. Wamsley | Clerk and Recorder | 1893-94 1895-96 |
d. Aug. 7, 1897 |
Alfred C. Warner | Clerk and Recorder | 1897-98 1899-1900 1901-02 1903-04 1905-06 1907-08 |
|
E.C. Garrett | Clerk and Recorder | 1909-10 1911-12 1913-14 1915-16 1917-18 |
|
M.A. O'Neil | Clerk and Recorder | 1919-20 | |
William H. Webb | Clerk and Recorder | 1921-22 1923-24 1925-26 1927-28 1929-30 |
|
George A. Carroll | Clerk and Recorder | 1931-32 1933-34 1935-36 1937-38 1939-42 1943-46? |
d. Dec. 21, 1965 |
James E. Van Cleave | Clerk and Recorder | 1945-46? 1947-48 |
|
Clerk and Recorder | 1949-50 | ||
Gordon E. Monkman Sr. | Clerk and Recorder | 1951-54 1955-58 1959-62 1963-66 |
d. 1978 |
May N. Baker | Clerk and Recorder | 1971-74 1975-78 |
d. Aug. 26, 1982 |
Loretta J. Young | Clerk and Recorder | 1979-82 1983-86 |
d. April 19, 2006 |
Helen Torgerson | Clerk and Recorder | 1987-90 | |
Alice Pedersen | Clerk and Recorder | 1991-92 | |
Joan F. Pierce | Clerk and Recorder | 1993-94 | |
Shirley Hodgskiss (Jensen) | Clerk and Recorder | 1995-98 | |
Stella Plachetka | Clerk and Recorder | 1999-2001 | |
Diane G. (Warehime) Ameline | Interim Clerk and Recorder | 2002 | |
Paula Jaconetty | Clerk and Recorder | 2003-06 2007-10 2011-14 2015-2018 2019-2022 |
|
J.H. Day | Surveyor | 1893 | |
Arthur T. Goodspeed | Surveyor | 1894-95 | |
Olaf C. Fjeld | Surveyor | 1896 1897-98 |
|
John W. Shields | Surveyor | 1899-1900 1903-04 1905-06 1907-08 |
|
Walter Mathews | Surveyor | 1901-02 | |
George W. Weed | Surveyor | 1909-10 | |
Colin N. Ward | Surveyor | 1911-12 1913-14 1915-16 |
|
John H. Barnett | Surveyor | 1917-18 | |
Freeman Daley | Surveyor | 1919-3/26/20 resigned | |
Obert "Red" Peterson | Surveyor | 1921-22 1923-24 1925-26 1927-28 1929-30 1931-32 1933-34 1935-36 1937-38 1939-42 1943-46 |
d. May 1961 |
Carroll Maynard | Surveyor | 1947-50 1951-54 |
d. Aug. 1, 1996 |
Clerk and Recorder now has Surveyor's duties | |||
John G.. Bair | Supt. of Schools | 1893-94 (appointed) | d. Dec. 1, 1915 |
Effie A. Hardin | Supt. of Schools | 1895-96 | d. Aug. 9, 1917 |
Florence Bean Penry | Supt. of Schools | 1897-98 | |
Fannie E. Chenoweth | Supt. of Schools | 1899-1900 1901-02 1903-1904 |
Election contest decided 6-30-1904 d. July 1, 1944 |
Rebecca Acton | Supt. of Schools | 1905-06 | Tie with Brown. in 1902. Election contest with Chenoweth d. July 25, 1910 |
Nellie R. Brown | Supt. of Schools | 1907-08 1911-12 1913-14 1915-16 |
Tie with Acton.in 1902. Election contest with Chenoweth. d. 1926 |
Fanny M. Anderson | Supt. of Schools | 1909-10 | |
Grace M. Thompson | Supt. of Schools | 1917-18 | |
Ruth Sweat | Supt. of Schools | 1919-20 | |
Edythe Saylor | Supt. of Schools | 1921-22 1923-24 1925-26 |
d. Nov. 29, 1963 |
Anna E. Stafford | Supt. of Schools | 1927-28 1929-30 1931-32 |
|
Inez Eckford | Supt. of Schools | 1933-34 1935-36 1937-38 1939-40 1941-42* |
d. May 9, 1942 |
Muriel Reiquam | Supt. of Schools | 10/42-42 1943-46 1947-50 1951-54 1955-58 1959-62 1963-66 1967-70 1971-74 |
d. Oct. 18, 1987 |
Norma F. Denny | Supt. of Schools | 1975-78 | |
Wilma Jensen | Supt. of Schools | 1979-82 1983-86 1987-90 |
d. July 4, 2002 |
Gwyn M. Anderson | Supt. of Schools | 1991-94 1995-98 1999-2000 |
|
John Maloney | Supt. of Schools | 2000-02 2003-1/1/06 resigned |
|
Diane Inbody | Supt. of Schools | 2/1/06-06 2007-10 2011-14 |
|
Cathy Sessions | Supt of Schools | 2015-18 2019-2022 |
|
Samuel F. Ralston, Jr. | Assessor (appointed) | 1893-94 | |
William Hodgskiss | Assessor | 1895-96 | d. 10-25-1929 |
D.A. Penry | Assessor | 1897-98 1899-1900 |
|
Thomas O. Larson | Assessor | 1900-1902 1903-04 |
d. 3-16-1958 |
J. C. McCuaig | Assessor | 1905-06 | |
Ernest A. Savory | Assessor | 1907-08 1911-12 |
|
Cal Binford | Assessor | 1909-10 | d. 1948 |
James S. Innes | Assessor | 1913-14 | d. Aug. 19, 1923 |
John L. Lundgren | Assessor | 1915-16 1917-18 |
|
Otto W. Wagnild | Assessor | 1919-20 1929-30 1931-32 1933-34 1935-36 1937-38 1939-40 |
d. 1965 |
Jesse L. Gleason | Assessor | 1921-22 1923-24 1925-26 |
d. Feb. 10, 1983 |
Manley C. Crawford | Assessor | 1927-28 | |
Gilbert Lee | Assessor | 1941-42 1943-44 |
d. Sept. 1978? |
Helen Johnson | Assessor | 1945-46 | |
James Dellwo | Assessor | 1947-50 1951-54 |
|
Fred E. Woodward | Assessor | 1955-1958 | d. 5-3?-1982 |
Chester O. Baker | Assessor | 1959-62 1963-66 1967-70 1971-74 |
d. 11-?-1980 |
Dorothy A. Klotz | Assessor | 1975-78 1979-82 1983-86 1987-90 1991-94 |
|
Assessor is no longer an elected office. | |||
Cicero L. Bristol | Treasurer | 1893-94 1895-96 |
|
Hardy F. England | Treasurer | 1897-98 1899-1900 |
d. Aug. 2, 1928 |
John C. "Jack" Gordon | Treasurer | 1901-02 1903-04 |
|
J.E. Webb | Treasurer | 1905-06 1907-08 |
|
Arthur C. Burbank | Treasurer | 1909-10 1911-12 |
d. June 29, 1945 |
Edward D. Forrest | Treasurer | 1913-14 1915-16 |
d. Nov. 4, 1956 |
Alfred B. Guthrie Sr. | Treasurer | 1917-18 1919-20 |
d. Sept. 1, 1954 |
A.C. Warner | Treasurer | 1921-22* | d. Nov. 16, 1922 |
Oral G. Meadows | Treasurer | 1923-24 1929-30 1931-32 1937-38 1939-42 |
d. Feb. 1, 1963 |
Otto Wagnild | Treasurer | 1925-26 1927-28 |
d. Oct. 16, 1965 |
Charles Klockler | Treasurer | 1933-34* | d. Feb. 22, 1933 |
Elmer C. Smith | Treasurer | 1935-36 | d. 1970 |
A.E. Strom | Treasurer | 1943-44 | |
Gordon E. Monkman Sr. | Treasurer | 1945-46 1947-48 |
d. 1978 |
Treasurer | 1949-50 | ||
Loretta Anderson | Treasurer | 1951-54 | d. April 19, 2006 |
Marie L. Stenson | Treasurer | 1959-62 1967-70 |
d. May 7, 1986 |
Lorraine L. Maynard | Treasurer | 1955-58 1963-66 |
d. May 1977 |
M. Connie Kuster | Treasurer | 1971-74 1975-78 1979-82 1983-86 1987-88 |
d. Nov. 24, 1990 |
Marie Martin | Treasurer | 1988 | |
Diane G. (Warehime) Ameline | Treasurer
+Assessor (in 1998 election) |
1989-90 1991-94 1995-98 1999-2002 2003-06 2007-10 2011-14 2015-18 2019-2022 |
|
|
|||
James Sulgrove | Attorney | 1893-1894 1895-96 1901-02 |
d. 1-2-1926 |
John E. Erickson | Attorney | 1897-98 1899-1900 1903-04 |
d. May 25, 1946 Served three terms as Montana Governor 1925-33 |
Phil I. Cole | Attorney | 1905-06 1907-08 |
d. Sept. 26, 1946 |
O.D. Gray | Attorney | 1909-10 | |
D.W. Doyle | Attorney | 1911-12 1913-14 |
|
J.J. Greene | Attorney | 1915-16 | |
Walter L. Verge | Attorney | 1917-18 | |
George W. Magee | Attorney | 1919-20 1921-22 |
d. Jan. 1931 |
Stanley R. Foot | Attorney | 1923-24 | |
George Coffey Jr. | Attorney | 1925-26 1927-28 |
d. Mar. 8, 1977 |
Bert I. Packer | Attorney | 1929-30 1931-32 1933-34 1939-40 1941-42 1943-44 1945-46 1947-48 |
d. 9-11-1962 |
Eugene L. Murphy | Attorney | 1935-26 1937-38 |
|
Leo H. Murphy | Attorney | 1949-50, 1953-54, 1955-56, 1957-58, 1959-60 |
d. 7-13-1995 |
Howard Heman | Attorney | 1951-52 | d. Mar.20, 1984? |
Robert L. Woodahl | Attorney | 1961-62 1963-66 1967-70 |
d. May 25, 2007 |
Charles M. Joslyn | Attorney | 1971-74 1975-78 |
|
Larry Juelfs | Attorney | 1979-1982 | |
Russell R. Andrews | Attorney | 1983-86 1987-90 1991-94 1995-98 1999-2000 |
|
Joe Coble | Attorney | 2000 2001-02 2003-06 2007-10 2011-14 2015-18 2019-2022 |
|
Alfred B. Hamilton | Sheriff (appointed) | 1893-94 | d. May 4, 1920 |
John Zimmerman | Sheriff | 1895-96 | |
William D. Hagen | Sheriff | 1897-98 1899-1900 |
|
George C. Taylor | Sheriff | 1901-02 |
|
C. Wallace Taylor | Sheriff | 1903-1904 | |
Kenneth McKenzie | Sheriff | 1905-06 1907-08 1909-10 1911-12 1913-14 |
d. Dec. 11, 1944 |
William Miller | Sheriff | 1915-16 1917-18 |
|
I.S. Martine | Sheriff | 1919-20 1921-22 |
|
William D. Reiquam | Sheriff | 1923-24 | d. 1943 |
James L. Collins | Sheriff | 1925-26 1927-28 1929-30 1931-32 |
d. 9-1939 |
J.L. "Shell" Billings | Sheriff | 1933-34 1935-36 1937-38 1939-12/21/1939 |
Election contest 11/38 to 12/39
d. 10-28-1951 |
Albert O. Peterson | Sheriff | 12/21/1939-42 1943-46 1947-50 1951-54 1959-62 |
Election contest 11/38 to 12/39 d. Aug. 13, 1980 |
T.J. "Tom" Dellwo | Sheriff | 1955-58 |
d. July 7, 1968 |
Albert N. Becker | Sheriff | 1963-66 1967-70 1971-? |
d. Feb. 16, 1985 |
Vora Earl Hollar | Sheriff | ?-1974* | d. Sept. 21, 1974 |
John L. "Pete" Howard | Sheriff | 1975-78 1979-82 1983-86 1987-88 (resigned) |
|
George O. Anderson | Sheriff/Coroner | 1988-90 1991-94 1995-98 1999-2002 2004-06 |
|
Keith Lloyd Van Setten | Sheriff/Coroner | 2007-10 2011-14 2015-18 2019-2022 |
|
Simeon H. Drake, M.D. | Coroner (appointed) | 1893-94 | d. May 31, 1899 |
Jacob Schmidt | Coroner | 1895-96 1897-98 1899-1900 |
d. Mar. 1, 1907 |
William H. Titus | Coroner | 1901-02 | |
William Dawes | Acting Coroner | 1902 1907 |
|
William H. Stearns | Coroner | 1903-04 (resigned 3-7-1904) | |
H.W. Powers | Coroner | 1905-06 1907-08 |
|
Charles H. Connor | Coroner | 1909-10 1911-12 1917-18 1919-20 1921-22 1923-24 1915-26 1927-28 1929-30 |
d. 1942 |
W.A. Hulbush | Coroner | 1913-14 1915-16 |
|
Chalres G. Roberts | Coroner | 1931-32 1933-34 1935-36 1937-38 to July 1939 resigned. |
d. Mar. 19, 1964 |
George L. "Larry" Banks | Coroner | App'd July 1939-40 1941-42 1943-46 1947-50 1951-54 1955-58 1959-62 1963-66 |
d. Jan. 1, 1978 in Choteau |
Lee E. Zwerneman | Coroner | 1967-70 1971-74 1975-78 1979-80 |
d. Oct. 19, 2002 |
Lee S. Richey | Coroner | 1981-82 | |
Homer Gorder | Coroner | 1983-86 1987-1/89* |
d. Jan. 9, 1989 |
Coroner now part of Sheriff duties | |||
John Jackson Jr. | Justice of the Peace for Choteau Twp | 1893-12/95 | |
M.D. Cooper | JP Choteau Twp | 1896-98 | |
Henry Beaupre | JP Choteau Twp | 1895-96 1897-99 |
d. Feb. 9, 1934 |
Charles W. Cooper | JP Choteau Twp | 1901-02 | |
Charles Parker | JP Choteau Twp | 1901-02 | |
John E. DeHaas | JP Choteau Twp | 1903-04 1905-06 1907-08 1909-10 1911-12 1913-14 1915-16 1917-18 1923-24 1935-26 1927-28 |
|
Nat Collins | JP Choteau Twp | 1903-04 | d. Dec. 1911 |
Harry Haymes | JP Choteau Twp | 1905-06 | |
Severt I. Syse | JP Choteau Twp | 1907-08 1909-3/09 |
|
J. Peterson | JP Choteau Twp | 1909-10 | |
J.I. Cain | JP Choteau Twp | 1917-18 | |
Charles H. Ferris | JP Choteau Twp | 1923-24 1925-26 1927-28 1929-30 1935-36 |
|
John G. Jackson | JP Choteau Twp | 1929-30 1935-36 1937-38 1939-40 1941-42 1943-44 1945-46 |
d. June 6, 1953 |
B.G. Trescott | JP Choteau Twp | 1937-38 | d. May 1944 |
R. A. "Gus" Clearman | JP Choteau Twp | 1941-42 1943-44 1945-46 |
d. |
O.M. Gaare | JP Choteau Twp | 1941-42 | |
P.J. Anslinger | JP Choteau Twp | 1941-42 | |
James Sulgrove | JP Choteau Twp | 1949-50 1951-52? 1953-54? 1955-56 1959-60 |
d. Aug. 25, 1992 |
Horace D. Baskett | JP | 1949-50? | d. April 25, 1959 |
JP | 1947-49 | ||
William G. Irwin | JP | 1955-56 1959-60 |
d. May 29, 1979 |
Sterling DePratu | JP | 1957-58 1959-60 1971-72 1973-74* |
d. Sept. 27, 1974 |
Barbara J. Anderson Phillips | JP | 1975-78 1979-82 |
|
John Albrecht | JP | 1983-86 1987-88 (resigned) |
|
John L. Pete Howard | JP | 1988-90 (app'td) 1991-1994 1995-98 1999-2002 2003-06 2007-10 2011-14 |
|
Wes Myhre | JP | 2015-18 | |
Peter Rasmussen | JP | 2019-current | |
Wm. Stonehouse | JP Bynum twp | 4-15-21 to | |
Peter P. Swanson | JP Bynum twp | 4-15-21 to | |
John S. Lane | Constable Choteau Twp | 1895-96 | |
James Lemon | Constable Choteau Twp | 1897-98 | |
Albert Swanbeck | Constable Choteau Twp | 1929-30 | |
J. Martin Rose | Constable Choteau Twp | 1945-46? | d. Sept. 8, 1980 |
Chas A. Ferris | JP Choteau Twp | 4-15-21 to | |
T.A. Cornett | JP Pendroy Twp | 1945-46 | |
W.F. Aldrich | JP Collins Twp | 1919 | |
J.L. Billings | JP Collins Twp | 1919 | |
--Sweat | JP Collins Twp | 1927-28 | |
Ira E. Thompson | JP Collins Twp | 4-15-21 to | |
George W. Magee | JP Dupuyer Twp | 1893-96 1897-98 11/1900-? |
|
Frank H. Federhen | JP Dupuyer Twp | 1896 1899-11/1900 1907-08 1909-10 1911-12 1914 |
|
R.S. Brown | JP Dupuyer Twp | 1897-98 | |
George Adlam | JP Dupuyer Twp | 1898 | |
Thomas E. Williamson | JP Dupuyer Twp | 1901-02 | |
Thomas W. Lett | JP Dupuyer Twp | 1903-04 | |
Ben Short | JP Dupuyer Twp | 1903-04 | |
E.D. Jones | JP Dupuyer Twp | 1907-08 1909-10 |
|
Charles N. Thomas | JP Dupuyer Twp | 1909-10 1911-12 1914 |
|
George W. Davis | JP Dupuyer Twp | 1909 | |
John W. Shields | JP Dupuyer Twp | 11909-10 1911-12 1914 |
|
James Logan | Constable Dupuyer Twp | 1895-96 | |
Fred Dean | Constable Dupuyer Twp | 1897-98 | |
William Cox | Constable Dupuyer Twp | 1901-02 | |
Charles Thomas | Constable Dupuyer Twp | 1903 | |
A.W. Blaine | JP Fairfield Twp | 4-15-21 to | |
Frank Hughes | JP Marias Twp | 1895-96 | |
William Dawes | JP Marias Twp | 1896-97 1899-1900 1901-02 1903-04 1907-08 |
|
Patrick Buckley | JP Marias Twp | 1897 | |
James M. Wilcox | JP Marias Twp | 1899-1900 1901-02 |
|
Samuel Gurde or William W. Parrott | JP Marias Twp | 1903-04 | |
H.F. Guth | JP Marias Twp | 1907-08 1909-10 |
|
James Martin | Constable Marias Twp | 1895 | |
Henry F. Stoltenberg | Constable Marias Twp | 1896 1897-98 1901-02 |
|
Henry Hilger | Special Constable Marias Twp | 1899 | |
Charles E. Davis | Constable Marias Twp | 1901-02 | |
William O'Brien | Constable Marias Twp | 1903-04 | |
W.P. Andrews | JP Power Twp | 4-15-21 to | |
Marion Gleason | JP St. Mary Twp | 1901-02 | |
Thomas Cowan | JP St. Mary Twp | 1901-02 | |
George Flower and or Parley Stark and or Edward A. Mathews | JP St. Mary Twp | 1903-04 | |
Henry W. Main | JP St. Mary Twp | 1905-06 | |
James M. Harris | JP St. Mary Twp | 1905-06 | |
--Dawson | JP St. Mary Twp | 1907-08 | |
Henry R. Norris | Constable St. Mary Twp | 1901-02 | |
Abner H. Furman | Constable St. Mary Twp | 1901-02 | |
Chester Foss and or M.D. Cassidy and or William E. Jeffrey | Constable St. Mary Twp | 1903-04 | |
W.D. Cassidy | Constable St. Mary Twp | 1905-06 | |
William Laney | Constable St. Mary Twp | 1905-06 | |
O.A. Cowley | JP Cut Bank Twp | 1907 | |
C.A. Smith | JP Valier Twp | 1911 1915-16 |
|
Harry P. Harrington | JP Valier Twp | 1918-19 | |
L.G. Miltz | Constable Conrad Twp | 1919 | |
Andy T. Wellander | JP Unknown Twp | 1911- | |
Daniel M. Egan | JP Unknown Twp | 1911- | |
E.L. Marriott | JP Unknown Twp | 1911-12 1914 1918 |
|
J.J. Daley | JP Unknown Twp | 1918 | |
C.B. Jackson | JP Unknown Twp | 1918 | |
John Zimmerman | JP Unknown Twp | 1918 | |
F.E. VanDemark | JP Unknown Twp | 1918 | |
Alex McLoughrey | JP Unknown Twp | 1918 | |
B.J. Mathews | JP Unknown Twp | 1918 | |
John A. Sweat | JP Unknown Twp | 1918 | |
Dave. E. Williams | Constable Unknown Twp | 1914 | |
Dexter W. Bunday | JP Power Township | 1914 | d. March 17, 1916 |
*Died in Office
If you have any comments about these pages, send them to Nancy Thornton Thanks!
Copyright 2001-present Nancy Thornton All Rights Reserved